<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	
	>
<channel>
	<title>Comments on: &gt;Applied Slutonomics: The Vaginal Supply Curve</title>
	<atom:link href="http://wehuntedthemammoth.com/2010/12/28/applied-slutonomics-the-vaginal-supply-curve/feed/" rel="self" type="application/rss+xml" />
	<link>http://wehuntedthemammoth.com/2010/12/28/applied-slutonomics-the-vaginal-supply-curve/</link>
	<description>the new misogyny, tracked and mocked</description>
	<lastBuildDate>Sun, 19 Oct 2014 14:11:03 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Vanessa L.</title>
		<link>http://wehuntedthemammoth.com/2010/12/28/applied-slutonomics-the-vaginal-supply-curve/comment-page-1/#comment-7087</link>
		<dc:creator><![CDATA[Vanessa L.]]></dc:creator>
		<pubDate>Sun, 30 Jan 2011 23:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://manboobz.wordpress.com/2010/12/28/applied-slutonomics-the-vaginal-supply-curve#comment-7087</guid>
		<description><![CDATA[&gt;for me it would be sitting on the couch watching WOMEN&#039;S sports all day!!!!!!!!!! which would really piss off the old fashioned macho men who think that &quot;girls&quot; sports are just so not any good and so not worth watching.]]></description>
		<content:encoded><![CDATA[<p>&gt;for me it would be sitting on the couch watching WOMEN&#039;S sports all day!!!!!!!!!! which would really piss off the old fashioned macho men who think that &quot;girls&quot; sports are just so not any good and so not worth watching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam</title>
		<link>http://wehuntedthemammoth.com/2010/12/28/applied-slutonomics-the-vaginal-supply-curve/comment-page-1/#comment-4260</link>
		<dc:creator><![CDATA[Pam]]></dc:creator>
		<pubDate>Thu, 30 Dec 2010 23:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://manboobz.wordpress.com/2010/12/28/applied-slutonomics-the-vaginal-supply-curve#comment-4260</guid>
		<description><![CDATA[&gt;&lt;i&gt;... and watching Dexter all day&lt;/i&gt;Excellent choice!!!]]></description>
		<content:encoded><![CDATA[<p>&gt;<i>&#8230; and watching Dexter all day</i>Excellent choice!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raul Groom</title>
		<link>http://wehuntedthemammoth.com/2010/12/28/applied-slutonomics-the-vaginal-supply-curve/comment-page-1/#comment-4081</link>
		<dc:creator><![CDATA[Raul Groom]]></dc:creator>
		<pubDate>Thu, 30 Dec 2010 01:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://manboobz.wordpress.com/2010/12/28/applied-slutonomics-the-vaginal-supply-curve#comment-4081</guid>
		<description><![CDATA[&gt;I&#039;m actually a parasite who sits on the couch eating bonbons and watching Dexter all day.]]></description>
		<content:encoded><![CDATA[<p>&gt;I&#039;m actually a parasite who sits on the couch eating bonbons and watching Dexter all day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam</title>
		<link>http://wehuntedthemammoth.com/2010/12/28/applied-slutonomics-the-vaginal-supply-curve/comment-page-1/#comment-4042</link>
		<dc:creator><![CDATA[Pam]]></dc:creator>
		<pubDate>Wed, 29 Dec 2010 21:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://manboobz.wordpress.com/2010/12/28/applied-slutonomics-the-vaginal-supply-curve#comment-4042</guid>
		<description><![CDATA[&gt;&lt;i&gt;If my wife ever realizes I don&#039;t have a vagina I&#039;m in big, big trouble. I have nothing else of value!&lt;/i&gt;And not only &lt;i&gt;&lt;b&gt;that&lt;/b&gt;&lt;/i&gt;, just wait &#039;til she realizes that you are a parasite who sits on the couch watching Oprah and eating bon bons all day long, every day!!]]></description>
		<content:encoded><![CDATA[<p>&gt;<i>If my wife ever realizes I don&#039;t have a vagina I&#039;m in big, big trouble. I have nothing else of value!</i>And not only <i><b>that</b></i>, just wait &#039;til she realizes that you are a parasite who sits on the couch watching Oprah and eating bon bons all day long, every day!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScareCrow</title>
		<link>http://wehuntedthemammoth.com/2010/12/28/applied-slutonomics-the-vaginal-supply-curve/comment-page-1/#comment-4024</link>
		<dc:creator><![CDATA[ScareCrow]]></dc:creator>
		<pubDate>Wed, 29 Dec 2010 16:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://manboobz.wordpress.com/2010/12/28/applied-slutonomics-the-vaginal-supply-curve#comment-4024</guid>
		<description><![CDATA[&gt;@David:The new black background - its just so - not - you.]]></description>
		<content:encoded><![CDATA[<p>&gt;@David:The new black background &#8211; its just so &#8211; not &#8211; you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raul Groom</title>
		<link>http://wehuntedthemammoth.com/2010/12/28/applied-slutonomics-the-vaginal-supply-curve/comment-page-1/#comment-4023</link>
		<dc:creator><![CDATA[Raul Groom]]></dc:creator>
		<pubDate>Wed, 29 Dec 2010 16:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://manboobz.wordpress.com/2010/12/28/applied-slutonomics-the-vaginal-supply-curve#comment-4023</guid>
		<description><![CDATA[&gt;It&#039;s weird reading all of this stuff as a stay at home dad.  I&#039;m starting to realize, in this worldview I&#039;m a woman!  I don&#039;t work, I probably would get the kids if my wife left me, I would get alimony...If my wife ever realizes I don&#039;t have a vagina I&#039;m in big, big trouble.  I have nothing else of value!]]></description>
		<content:encoded><![CDATA[<p>&gt;It&#039;s weird reading all of this stuff as a stay at home dad.  I&#039;m starting to realize, in this worldview I&#039;m a woman!  I don&#039;t work, I probably would get the kids if my wife left me, I would get alimony&#8230;If my wife ever realizes I don&#039;t have a vagina I&#039;m in big, big trouble.  I have nothing else of value!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucy Montrose</title>
		<link>http://wehuntedthemammoth.com/2010/12/28/applied-slutonomics-the-vaginal-supply-curve/comment-page-1/#comment-4021</link>
		<dc:creator><![CDATA[Lucy Montrose]]></dc:creator>
		<pubDate>Wed, 29 Dec 2010 16:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://manboobz.wordpress.com/2010/12/28/applied-slutonomics-the-vaginal-supply-curve#comment-4021</guid>
		<description><![CDATA[&gt;Very illuminating theory you&#039;ve found, Manboobz. You know, when a cultural meme persists for as long as slut-shaming has, you know it has to owe its persistence to multiple factors. In most cases, we&#039;ve already stripped away religious and many societal reasons to slut-shame... and yet it remains, because apparently all the layers of the onion haven&#039;t been peeled off yet.So there&#039;s a perception that being a stud takes hard work, while being a slut doesn&#039;t... I can see where that would definitely plant deep roots in our morality. It fits right in with our Puritan work ethic! How very &lt;i&gt;American.&lt;/i&gt;Nice also to see that MRAs see love relationships in terms of financial charts and graphs. Calvinism and balance sheets. That&#039;s a recipe for romance right there.]]></description>
		<content:encoded><![CDATA[<p>&gt;Very illuminating theory you&#039;ve found, Manboobz. You know, when a cultural meme persists for as long as slut-shaming has, you know it has to owe its persistence to multiple factors. In most cases, we&#039;ve already stripped away religious and many societal reasons to slut-shame&#8230; and yet it remains, because apparently all the layers of the onion haven&#039;t been peeled off yet.So there&#039;s a perception that being a stud takes hard work, while being a slut doesn&#039;t&#8230; I can see where that would definitely plant deep roots in our morality. It fits right in with our Puritan work ethic! How very <i>American.</i>Nice also to see that MRAs see love relationships in terms of financial charts and graphs. Calvinism and balance sheets. That&#039;s a recipe for romance right there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eliza Doaslittleaspossible</title>
		<link>http://wehuntedthemammoth.com/2010/12/28/applied-slutonomics-the-vaginal-supply-curve/comment-page-1/#comment-4007</link>
		<dc:creator><![CDATA[Eliza Doaslittleaspossible]]></dc:creator>
		<pubDate>Wed, 29 Dec 2010 09:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://manboobz.wordpress.com/2010/12/28/applied-slutonomics-the-vaginal-supply-curve#comment-4007</guid>
		<description><![CDATA[&gt;I know this is a totally pointless comment, but &quot;The Vaginal Supply Curve&quot; would be a pretty awesome band name or album title.  (As long as you wanted no mainstream retailer to actually sell your album, I suppose.  Dirty, dirty &quot;vagina&quot; and all.)]]></description>
		<content:encoded><![CDATA[<p>&gt;I know this is a totally pointless comment, but &quot;The Vaginal Supply Curve&quot; would be a pretty awesome band name or album title.  (As long as you wanted no mainstream retailer to actually sell your album, I suppose.  Dirty, dirty &quot;vagina&quot; and all.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Deezee</title>
		<link>http://wehuntedthemammoth.com/2010/12/28/applied-slutonomics-the-vaginal-supply-curve/comment-page-1/#comment-3996</link>
		<dc:creator><![CDATA[Dr. Deezee]]></dc:creator>
		<pubDate>Wed, 29 Dec 2010 03:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://manboobz.wordpress.com/2010/12/28/applied-slutonomics-the-vaginal-supply-curve#comment-3996</guid>
		<description><![CDATA[&gt;You didn&#039;t follow the paper trail very well on this one, David. You could at least give deference to the originator (27 September 2001): http://www.the-niceguy.com/articles/SupplyDemand.html]]></description>
		<content:encoded><![CDATA[<p>&gt;You didn&#039;t follow the paper trail very well on this one, David. You could at least give deference to the originator (27 September 2001): <a href="http://www.the-niceguy.com/articles/SupplyDemand.html" rel="nofollow">http://www.the-niceguy.com/articles/SupplyDemand.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M</title>
		<link>http://wehuntedthemammoth.com/2010/12/28/applied-slutonomics-the-vaginal-supply-curve/comment-page-1/#comment-3994</link>
		<dc:creator><![CDATA[M]]></dc:creator>
		<pubDate>Wed, 29 Dec 2010 01:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://manboobz.wordpress.com/2010/12/28/applied-slutonomics-the-vaginal-supply-curve#comment-3994</guid>
		<description><![CDATA[&gt;&quot;There’s also the fact that a woman’s vagina/body is her one and only asset&quot;Ahahaha great use of the word &quot;fact&quot; here. Clearly this individual is missing that most vital asset known as a &quot;working brain.&quot;]]></description>
		<content:encoded><![CDATA[<p>&gt;&quot;There’s also the fact that a woman’s vagina/body is her one and only asset&quot;Ahahaha great use of the word &quot;fact&quot; here. Clearly this individual is missing that most vital asset known as a &quot;working brain.&quot;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
